ServiceOrderAppointment (object)
Scheduled dispatch / visit window for a service order (Gantt bar source)
| Feld | Typ | Beschreibung | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| assignee | object |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| assignee_account_user_id | integer | — | |||||||||||||||||||||||||||||||||||||||||||||||||||
| created_at | string (date-time) | Creation timestamp in ISO 8601 format. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ends_at* | string | Local datetime without timezone (Y-m-dTH:i:s) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| id* | integer | — | |||||||||||||||||||||||||||||||||||||||||||||||||||
| service_order* | object | Parent order summary; always present when returned from the API. Parent order summary; always present when returned from the API.
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| service_order_id* | integer | — | |||||||||||||||||||||||||||||||||||||||||||||||||||
| starts_at* | string | Local datetime without timezone (Y-m-dTH:i:s) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| status* | string | string
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| updated_at | string (date-time) | Last update timestamp in ISO 8601 format. |
Beispiel (JSON)
{
"id": 0,
"service_order_id": 0,
"service_order": {
"id": 0,
"formatted_number": "string",
"subject": "string",
"service_location": "string",
"contact_name": "string",
"status": "open"
},
"starts_at": "2025-01-14T09:00:00",
"ends_at": "2025-01-14T17:00:00",
"assignee_account_user_id": 0,
"status": "planned"
}