CreateRecurringReceiptRequest (object)
| Feld | Typ | Beschreibung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| account_user_id | integer | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auto_approve | boolean | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| automatic_generation | boolean | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| contact_id | integer | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cost_center_id | integer | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| currency_code | string | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| due_days | integer | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| end_date | string | Date in Y-m-d format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| exchange_rate | string | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| file_hash | string | Hash of a previously staged/uploaded document (see analyzeReceiptFile) to attach to the template. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| first_period_start* | string | Date in Y-m-d format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| interval_amount* | integer | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| interval_unit* | string | string
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| issuer_reference | string | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| last_created_period_start | string | Date in Y-m-d format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| name* | string | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| positions* | object[] | array Elemente
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| positions_price_input_mode | string | Whether position unit prices were entered as net or gross (display preference; price_unit is always stored net). string
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| project_id | integer | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| receipt_type* | string | string
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| reference | string | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| service_order_id | integer | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| status* | string | string
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vat_rule_code | string | — |
Beispiel (JSON)
{
"name": "string",
"receipt_type": "expense",
"status": "active",
"automatic_generation": true,
"auto_approve": true,
"contact_id": 0,
"positions": [
{
"id": 0,
"position": "string",
"description": "string",
"ledger_account_number": "string",
"ledger_account_name": "string",
"booking_account_source": "catalog",
"price_unit": 0,
"tax_rate": 0
}
],
"first_period_start": "2025-01-14T00:00:00.000Z",
"interval_amount": 0,
"interval_unit": "day"
}