CreateContactRequest (object)
| Feld | Typ | Beschreibung | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| additional_name | string | — | |||||||||
| address_line_1 | string | First line of the address (Street and House number) | |||||||||
| address_line_2 | string | Second line of the address | |||||||||
| bank_bic | string | Bank BIC/SWIFT code | |||||||||
| bank_iban | string | Bank IBAN | |||||||||
| birthdate | string (date) | Birthdate of the contact in ISO 8601 format. | |||||||||
| buyer_reference | string | — | |||||||||
| cash_discount_days | integer | Cash discount days for the contact. | |||||||||
| cash_discount_rate | number (float) | Cash discount percentage for the contact. | |||||||||
| city | string | City of the address. | |||||||||
| company_name | string | Company name (used as name_line_3 in document addresses). | |||||||||
| contact_number | integer | — | |||||||||
| country_code | string | ISO country code of the address. | |||||||||
| creditor_number | integer | — | |||||||||
| custom_data | object | — | |||||||||
| customer_discount_rate | number (float) | Customer-specific discount percentage. | |||||||||
| debtor_number | integer | — | |||||||||
| delivery_terms | string | — | |||||||||
| emails | object[] | array Elemente
| |||||||||
| fields | object[] | array Elemente
| |||||||||
| first_name | string | — | |||||||||
| gender | string | string
| |||||||||
| group_ids | integer[] | array Elemente integer | |||||||||
| internal_note | string | HTML | |||||||||
| last_name | string | — | |||||||||
| name* | string | — | |||||||||
| parent_id | integer | — | |||||||||
| payment_term_days | integer | — | |||||||||
| payment_terms | string | — | |||||||||
| phones | object[] | array Elemente
| |||||||||
| position | string | Position of the contact in the organisation. | |||||||||
| quote_due_days | integer | — | |||||||||
| reference_key | string | — | |||||||||
| sepa_creditor_id | string | — | |||||||||
| state | string | State or region of the address. | |||||||||
| tax_id | string | Tax ID | |||||||||
| title | string | Title of the contact (e.g., Mr., Mrs.). | |||||||||
| type* | string | string
| |||||||||
| vat_id | string | VAT ID | |||||||||
| websites | object[] | array Elemente
| |||||||||
| zip | string | ZIP or postal code. |
Beispiel (JSON)
{
"parent_id": 0,
"type": "organisation",
"name": "string",
"company_name": "string",
"gender": "female",
"title": "string"
}