UpdateRecurringReceiptRequest (object)
Partial update; all fields are optional.
| Field | Type | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| account_user_id | integer | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| auto_approve | boolean | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| automatic_generation | boolean | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| contact_id | integer | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cost_center_id | integer | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| currency_code | string | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| due_days | integer | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| end_date | string | Date in Y-m-d format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| exchange_rate | string | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| file_hash | string | Hash of a previously staged/uploaded document (see analyzeReceiptFile) to attach to the template. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| first_period_start | string | Date in Y-m-d format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| interval_amount | integer | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| interval_unit | string | string
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| issuer_reference | string | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| last_created_period_start | string | Date in Y-m-d format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| name | string | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| positions | object[] | array Elements
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| positions_price_input_mode | string | Whether position unit prices were entered as net or gross (display preference; price_unit is always stored net). string
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| project_id | integer | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| receipt_type | string | string
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| reference | string | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| remove_file | boolean | When true, removes the currently attached document from the template. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| service_order_id | integer | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| status | string | string
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vat_rule_code | string | — |
Example (JSON)
{
"name": "string",
"receipt_type": "expense",
"status": "active",
"automatic_generation": true,
"auto_approve": true,
"contact_id": 0
}