CreateReceiptRequest (object)
| Field | Type | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| account_user_id | integer | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| contact_id | integer | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cost_center_id | integer | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| currency_code | string | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date* | string | Date in Y-m-d format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| delivery_date | string | Date in Y-m-d format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| due_date | string | Date in Y-m-d format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| exchange_rate | string | Optional exchange rate to EUR (foreign units per 1 EUR, ECB convention). When omitted, it is prefilled from the daily ECB rate for the receipt date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| file_hash | string | SHA-256 hash returned by analyzeReceiptFile; attaches the staged upload to the receipt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| issuer_reference | string | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| positions | object[] | Required unless creating a draft with file_hash (document-only capture). array Elements
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| positions_price_input_mode | string | Whether position unit prices were entered as net or gross (display preference; price_unit is always stored net). string
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| project_id | integer | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| receipt_type* | string | string
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| reference | string | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| service_date_from | string | Date in Y-m-d format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| service_date_to | string | Date in Y-m-d format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| service_order_id | integer | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| start_analysis | boolean | When true and a file is attached on a draft receipt, analysis starts automatically after save. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| status | string | string
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vat_rule_code | string | — |
Example (JSON)
{
"receipt_type": "expense",
"status": "draft",
"date": "2025-01-14T00:00:00.000Z",
"contact_id": 0,
"cost_center_id": 0,
"project_id": 0
}