Example request
GET https://api.jupiter-erp.com/api/account/bank-transactions/example-id
Code
curl -X GET 'https://api.jupiter-erp.com/api/account/bank-transactions/example-id' \
-H 'Authorization: Bearer YOUR_API_TOKEN' \
-H 'X-Account-Uuid: YOUR_ACCOUNT_UUID' \
-H 'Accept: application/json'Parameters
| Name | In | Required | Description |
|---|---|---|---|
| id | path | yes | — |
Responses
200OK
ModelBankTransaction
| Field | Type | Description | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| amount_assignable_cents* | integer | Amount in cents that can still be assigned to payables (0 when fully assigned, private, or no assignment required) | ||||||||||||||||||||||||
| amount_cents* | integer | Signed; positive = credit, negative = debit | ||||||||||||||||||||||||
| assignment_status* | string | Derived from allocations, linked transfer, is_private, and is_no_assignment_required. open, partially_assigned, fully_assigned, private, no_assignment_required, transfer string
| ||||||||||||||||||||||||
| auto_detected* | boolean | Automatically detected e.g. by import or matching | ||||||||||||||||||||||||
| bank_account_id* | integer | — | ||||||||||||||||||||||||
| counterparty_account_number | string | — | ||||||||||||||||||||||||
| counterparty_bank_code | string | — | ||||||||||||||||||||||||
| counterparty_name | string | — | ||||||||||||||||||||||||
| created_at | string (date-time) | Creation timestamp in ISO 8601 format. | ||||||||||||||||||||||||
| currency_code | string | — | ||||||||||||||||||||||||
| external_id | string | — | ||||||||||||||||||||||||
| id* | integer | — | ||||||||||||||||||||||||
| is_no_assignment_required* | boolean | User-marked as not requiring document assignment (e.g. zero-amount transactions) | ||||||||||||||||||||||||
| is_private* | boolean | User-marked as private (no business assignment) | ||||||||||||||||||||||||
| linked_transfer | object | Summary of the paired bank transaction in an internal account transfer (Umbuchung). Summary of the paired bank transaction in an internal account transfer (Umbuchung).
| ||||||||||||||||||||||||
| locked_at | string | Timestamp in W3C format, will be saved in UTC time +00:00 | ||||||||||||||||||||||||
| memo | string | — | ||||||||||||||||||||||||
| reference | string | — | ||||||||||||||||||||||||
| source* | string | manual, csv, api | ||||||||||||||||||||||||
| transaction_date* | string | Timestamp in W3C format, will be saved in UTC time +00:00 | ||||||||||||||||||||||||
| updated_at | string (date-time) | Last update timestamp in ISO 8601 format. | ||||||||||||||||||||||||
| value_date | string | Date in Y-m-d format |
Example response
{
"id": 0,
"bank_account_id": 0,
"transaction_date": "2025-01-14T13:51:15.000Z",
"value_date": "2025-01-14T00:00:00.000Z",
"amount_cents": 0,
"currency_code": "string",
"source": "string",
"assignment_status": "open",
"amount_assignable_cents": 0,
"is_private": true,
"is_no_assignment_required": true,
"auto_detected": true
}Bank Transactions